Recorded Sales · Derek Share
$77,390.41
25% of $309,561.66 portfolio sales
Capital Recovered
77.4%
$22,609.59 remains to recover
Current Inventory · Derek Share
$52,337.50
25% of $209,350.00 current list value
Projected Profit · 100% List
$29,727.91
Projected ROI 29.7%
Capital Recovery Progress
$77,390.41 of $100,000.00
77.4% recovered$22,609.59 unrecovered
This view treats Derek's investment as a 25% share of the $400,000 total capital invested.
Upside at Current List Prices
$129,727.91
Projected total cash attributable to Derek if all current listed inventory sells at 100% of list.
Projected net return$29,727.91
Projected ROI29.7%
Interactive Future Sales Projection
Break-even occurs at approximately 43.2% of current listed inventory value. Above that level, Derek's projected net return is positive.
Future Sales · Derek Share
$39,253.13
Total Projected Proceeds
$116,643.54
Projected Net Return
$16,643.54
Projected ROI
16.6%
Return Scenarios
| Inventory Realization | Inventory Proceeds | Portfolio Total Sales | Derek Total Proceeds | Derek Profit / (Loss) | ROI |
|---|---|---|---|---|---|
| 100% of List | $209,350.00 | $518,911.66 | $129,727.91 | $29,727.91 | 29.7% |
| 75% of List | $157,012.50 | $466,574.16 | $116,643.54 | $16,643.54 | 16.6% |
| 50% of List | $104,675.00 | $414,236.66 | $103,559.16 | $3,559.16 | 3.6% |
| Date / Time | Event | Sold | Available | Derek Share Available | Status |
|---|---|---|---|---|---|
| 2026-08-15 8:00 PM | BTS | $17,120.09 | $0.00 | $0.00 | Sold |
| 2026-08-15 8:01 PM | BTS Parking | $975.15 | $0.00 | $0.00 | Sold |
| 2026-08-16 8:00 PM | BTS | $15,363.64 | $0.00 | $0.00 | Sold |
| 2026-08-16 8:01 PM | BTS Parking | $742.50 | $0.00 | $0.00 | Sold |
| 2026-08-22 7:00 PM | Zach Bryan | $15,680.01 | $0.00 | $0.00 | Sold |
| 2026-08-22 7:01 PM | Zach Bryan Parking | $777.15 | $0.00 | $0.00 | Sold |
| 2026-08-27 7:00 PM | Spikes Under The Lights | $0.00 | $0.00 | $0.00 | No Sales |
| 2026-08-27 7:01 PM | Spikes Under The Lights Parking | $579.15 | $0.00 | $0.00 | Sold |
| 2026-08-28 7:00 PM | NFL Preseason - New Orleans Saints at Dallas Cowboys | $4,647.40 | $0.00 | $0.00 | Sold |
| 2026-08-28 7:01 PM | NFL Preseason - New Orleans Saints at Dallas Cowboys Parking | $673.20 | $0.00 | $0.00 | Sold |
| 2026-09-10 7:00 PM | Usher and Chris Brown | $16,102.00 | $0.00 | $0.00 | Sold |
| 2026-09-10 7:01 PM | Usher and Chris Brown Parking | $937.15 | $0.00 | $0.00 | Sold |
| 2026-09-12 7:00 PM | Usher and Chris Brown | $6,155.73 | $0.00 | $0.00 | Sold |
| 2026-09-12 7:01 PM | Usher and Chris Brown Parking | $787.05 | $0.00 | $0.00 | Sold |
| 2026-09-13 7:00 PM | Usher and Chris Brown | $3,020.35 | $0.00 | $0.00 | Sold |
| 2026-09-13 7:01 PM | Usher and Chris Brown Parking | $486.95 | $0.00 | $0.00 | Sold |
| 2026-09-20 3:25 PM | Washington Commanders at Dallas Cowboys | $33,000.00 | $0.00 | $0.00 | Sold |
| 2026-09-20 3:26 PM | Washington Commanders at Dallas Cowboys Parking | $346.50 | $0.00 | $0.00 | Sold |
| 2026-10-03 7:00 PM | Monster Jam | $5,174.20 | $0.00 | $0.00 | Sold |
| Oct 3, 2026 7:01 PM | Monster Jam Parking | $0.00 | $390.00 | $97.50 | Active |
| 2026-10-08 7:15 PM | Tampa Bay Buccaneers at Dallas Cowboys (Thursday Night Football) | $32,735.00 | $0.00 | $0.00 | Sold |
| 2026-10-08 7:16 PM | Tampa Bay Buccaneers at Dallas Cowboys Parking | $0.00 | $1,515.00 | $378.75 | Active |
| 2026-10-15 7:00 PM | Karol G | $8,439.78 | $0.00 | $0.00 | Sold |
| 2026-10-15 7:01 PM | Karol G Parking | $286.15 | $700.00 | $175.00 | Active |
| 2026-10-24 5:30 PM | Ed Sheeran | $0.00 | $9,000.00 | $2,250.00 | Active |
| 2026-10-24 5:31 PM | Ed Sheeran Parking | $321.75 | $480.00 | $120.00 | Active |
| 2026-11-01 12:00 PM | Arizona Cardinals at Dallas Cowboys | $0.00 | $31,235.00 | $7,808.75 | Active |
| 2026-11-01 12:01 PM | Arizona Cardinals at Dallas Cowboys Parking | $0.00 | $1,485.00 | $371.25 | Active |
| Nov 7, 2026 9:00 PM | Ye - Kanye West | $14,550.00 | $1,800.00 | $450.00 | Active |
| Nov 7, 2026 9:01 PM | Kanye West Parking | $0.00 | $900.00 | $225.00 | Active |
| 2026-11-15 3:25 PM | San Francisco 49ers at Dallas Cowboys | $40,270.00 | $0.00 | $0.00 | Sold |
| 2026-11-15 3:26 PM | San Francisco 49ers at Dallas Cowboys Parking | $0.00 | $1,650.00 | $412.50 | Active |
| 2026-11-22 12:00 PM | Tennessee Titans at Dallas Cowboys | $0.00 | $31,235.00 | $7,808.75 | Active |
| 2026-11-22 12:01 PM | Tennessee Titans at Dallas Cowboys Parking | $0.00 | $1,515.00 | $378.75 | Active |
| 2026-11-26 3:30 PM | Philadelphia Eagles at Dallas Cowboys | $29,735.04 | $0.00 | $0.00 | Sold |
| 2026-11-26 3:31 PM | Philadelphia Eagles at Dallas Cowboys Parking | $1,069.20 | $450.00 | $112.50 | Active |
| 2026-12-04 7:00 PM | Big 12 Football Championship | $0.00 | $24,000.00 | $6,000.00 | Active |
| 2026-12-04 7:01 PM | Big 12 Football Championship Parking | $0.00 | $940.00 | $235.00 | Active |
| 2026-12-16 11:59 PM | 2026 UIL Football Championship | $0.00 | $3,500.00 | $875.00 | Active |
| — | 2026 UIL Football Championship Parking | $0.00 | $450.00 | $112.50 | Active |
| 2026-12-17 11:59 PM | 2026 UIL Football Championship | $0.00 | $3,500.00 | $875.00 | Active |
| — | 2026 UIL Football Championship Parking | $0.00 | $525.00 | $131.25 | Active |
| 2026-12-18 11:59 PM | 2026 UIL Football Championship | $0.00 | $5,350.00 | $1,337.50 | Active |
| — | 2026 UIL Football Championship Parking | $0.00 | $540.00 | $135.00 | Active |
| 2026-12-19 11:59 PM | 2026 UIL Football Championship | $0.00 | $6,250.00 | $1,562.50 | Active |
| — | 2026 UIL Football Championship Parking | $0.00 | $540.00 | $135.00 | Active |
| 2026-12-27 7:20 PM | Jacksonville Jaguars at Dallas Cowboys (Sunday Night Football) | $0.00 | $31,235.00 | $7,808.75 | Active |
| 2026-12-27 7:21 PM | Jacksonville Jaguars at Dallas Cowboys Parking | $0.00 | $1,585.00 | $396.25 | Active |
| 2027-01-01 11:59 PM | Cotton Bowl (College Football Playoff Quarterfinals) | $0.00 | $44,675.00 | $11,168.75 | Active |
| — | Cotton Bowl Parking (College Football Playoff Quarterfinals) | $0.00 | $1,345.00 | $336.25 | Active |
| 2027-01-03 12:00 PM | New York Giants at Dallas Cowboys | $33,000.00 | $0.00 | $0.00 | Sold |
| 2027-01-03 12:01 PM | New York Giants at Dallas Cowboys Parking | $391.05 | $1,740.00 | $435.00 | Active |
| 2027-02-20 7:00 PM | NHL Stadium Series - Vegas Golden Knights at Dallas Stars | $25,804.42 | $0.00 | $0.00 | Sold |
| 2027-02-20 7:01 PM | NHL Stadium Series Parking | $391.05 | $820.00 | $205.00 | Active |
Investor note. Projections use recorded sales and currently available inventory from the workbook Summary tab. The current projection does not include an estimated 2–3 additional events that may still be announced, nor any potential Dallas Cowboys playoff revenue. Any such events or playoff inventory would represent additional upside beyond the sales and inventory currently modeled. Actual results may vary with event announcements, realized sale prices, fees, expenses, cancellations, and timing. The workbook contained inconsistent precomputed partner percentages in a few cells; this dashboard recalculates Derek's position consistently as 25% of portfolio totals based on a $100,000 investment in a $400,000 four-partner capitalization.