Investor Portal
Enter your Access ID to view your Suite 251A dashboard.
Invalid ID. Please try again.
Enter your Access ID to view your Suite 251A dashboard.
Invalid ID. Please try again.
Suite 251A
| Total Capital Invested | $400,000.00 | $100,000.00 per partner |
|---|---|---|
| Sales Recorded | $224,386.81 | $56,096.70 per partner |
| Available Inventory | $333,065.00 | $83,266.25 per partner |
| Capital Recovered | $224,386.80 | 56.10% of original investment |
| Unrecovered Capital | $175,613.20 | $43,903.30 per partner |
| Potential Total Sales | $557,451.81 | $139,362.95 per partner |
| Scenario | Partner Return | Net Return |
|---|---|---|
| 100% of List | $139,362.95 | $39,362.95 |
| 75% of List | $118,546.39 | $18,546.39 |
| 50% of List | $97,729.83 | ($2,270.17) |
Projections are based on current recorded sales and available inventory and are not guarantees of future performance. Actual results will vary based on sale prices, fees, expenses, cancellations, and timing.
| Event Date / Time | Event Name | Sold | Available |
|---|